<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CricketViewer.com</title>
	<atom:link href="http://www.cricketviewer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cricketviewer.com</link>
	<description>Covering Cricket in Pakistan and abroad</description>
	<pubDate>Mon, 08 Feb 2010 03:56:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charl Langeveldt added to ODI squad</title>
		<link>http://www.cricketviewer.com/charl-langeveldt-added-to-odi-squad.html</link>
		<comments>http://www.cricketviewer.com/charl-langeveldt-added-to-odi-squad.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:56:26 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Charl-Langeveldt]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13334</guid>
		<description><![CDATA[Fast bowler Charl Langeveldt has been added to South Africa&#8217;s ODI squad for the three-match series in India. Langeveldt&#8217;s inclusion adds further strength to a pace attack comprising four specialists - Dale Steyn, Morne Morkel, Lonwabo Tsotsobe and Wayne Parnell - and two allrounders - Jacques Kallis and Albie Morkel.
&#8220;We do not believe that we [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/charl-langeveldt-added-to-odi-squad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pawar meets Shiv Sena supremo over IPL concerns</title>
		<link>http://www.cricketviewer.com/pawar-meets-shiv-sena-supremo-over-ipl-concerns.html</link>
		<comments>http://www.cricketviewer.com/pawar-meets-shiv-sena-supremo-over-ipl-concerns.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:52:54 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Sharad-Pawar]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13332</guid>
		<description><![CDATA[The ICC president-in-waiting Sharad Pawar has met with Bal Thackeray, leader of the right-wing political party Shiv Sena, asking him to stand down on his earlier remarks about the safety of Australian players during the third season of the IPL. This follows a warning issued by the Mumbai-based regional party that Australians will be barred [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/pawar-meets-shiv-sena-supremo-over-ipl-concerns.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australia open series with 113-run thrashing</title>
		<link>http://www.cricketviewer.com/australia-open-series-with-113-run-thrashing.html</link>
		<comments>http://www.cricketviewer.com/australia-open-series-with-113-run-thrashing.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:50:01 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Chris-Gayle]]></category>

		<category><![CDATA[Ricky-Ponting]]></category>

		<category><![CDATA[Shane-Watson]]></category>

		<category><![CDATA[West-Indies]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13330</guid>
		<description><![CDATA[Another series, another opponent, same result. Two days after completing a tri-format clean-sweep against Pakistan, Australia continued their unbeaten summer with a 113-run victory over West Indies, set up by Shane Watson&#8217;s half-century and Doug Bollinger&#8217;s new-ball efforts. Chris Gayle&#8217;s prediction of a 4-1 West Indies win can still come true but they have only [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/australia-open-series-with-113-run-thrashing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amla double-century leads SA&#8217;s charge</title>
		<link>http://www.cricketviewer.com/amla-double-century-leads-sas-charge.html</link>
		<comments>http://www.cricketviewer.com/amla-double-century-leads-sas-charge.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:45:44 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Hashim-Amla]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Jacques-Kallis]]></category>

		<category><![CDATA[South-Africa]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13327</guid>
		<description><![CDATA[The double-century continued to elude Jacques Kallis but not Hashim Amla, who accumulated his way to the highest Test score by a South African in India. He also provided solidity from the other end as AB de Villiers played havoc with the spinners&#8217; lengths during a 108-run partnership that followed the 340-run stand between Kallis [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/amla-double-century-leads-sas-charge.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ponting rates his bowlers the world&#8217;s best</title>
		<link>http://www.cricketviewer.com/ponting-rates-his-bowlers-the-worlds-best.html</link>
		<comments>http://www.cricketviewer.com/ponting-rates-his-bowlers-the-worlds-best.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:36:51 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Peter-Siddle]]></category>

		<category><![CDATA[Ricky-Ponting]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13324</guid>
		<description><![CDATA[Ricky Ponting believes Australia&#8217;s pace attack is the best in the world and hasn&#8217;t ruled out Shaun Tait being used in one-day internationals after breaking the 160kph barrier in Friday night&#8217;s Twenty20 win. Tait&#8217;s Man-of-the-Match performance in his first game for Australia in a year served as another reminder of the depth in the country&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/ponting-rates-his-bowlers-the-worlds-best.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kallis and Amla centuries deflate India</title>
		<link>http://www.cricketviewer.com/kallis-and-amla-centuries-deflate-india.html</link>
		<comments>http://www.cricketviewer.com/kallis-and-amla-centuries-deflate-india.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:27:15 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Hashim-Amla]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Jacques-Kallis]]></category>

		<category><![CDATA[South-Africa]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13321</guid>
		<description><![CDATA[Jacques Kallis defended like a rock, attacked like The Rock, put behind him the odd play and miss, and scored 120 out of South Africa&#8217;s 193 for 2 by tea. Hashim Amla, who joined him at 6 for 2, gave him the strike when he was in the zone and took charge after tea when [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/kallis-and-amla-centuries-deflate-india.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fresh Tait sets sights on Akhtar&#8217;s record</title>
		<link>http://www.cricketviewer.com/fresh-tait-sets-sights-on-akhtars-record.html</link>
		<comments>http://www.cricketviewer.com/fresh-tait-sets-sights-on-akhtars-record.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:52:07 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Shaun-Tait]]></category>

		<category><![CDATA[Shoaib-Akhtar]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13318</guid>
		<description><![CDATA[Shaun Tait believes he has made the right decision to abandon first-class cricket and focus on the shorter formats after delivering the fastest ball ever recorded in Australia on Friday night. Tait&#8217;s third delivery in Australia&#8217;s Twenty20 win over Pakistan hit 160.7kph, a speed that has only been bettered by Shoaib Akhtar and Brett Lee [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/fresh-tait-sets-sights-on-akhtars-record.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Umpire Benson confirms retirement</title>
		<link>http://www.cricketviewer.com/umpire-benson-confirms-retirement.html</link>
		<comments>http://www.cricketviewer.com/umpire-benson-confirms-retirement.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:47:44 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Mark-Benson]]></category>

		<category><![CDATA[West-Indies]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13315</guid>
		<description><![CDATA[The English umpire, Mark Benson, has confirmed his retirement from the ICC elite panel, and will see out his career on the county circuit, following his sudden withdrawal from the Adelaide Test between Australia and West Indies in December.
Benson hit the headlines on the opening day of the second Test on December 4, when he [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/umpire-benson-confirms-retirement.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oram onslaught knocks Bangladesh out</title>
		<link>http://www.cricketviewer.com/oram-onslaught-knocks-bangladesh-out.html</link>
		<comments>http://www.cricketviewer.com/oram-onslaught-knocks-bangladesh-out.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:41:31 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Jacob-Oram]]></category>

		<category><![CDATA[New-Zealand]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13312</guid>
		<description><![CDATA[
A devastating 83 off 40 deliveries from Jacob Oram set up an emphatic 146-run victory for New Zealand at McLean Park in Napier, giving the hosts a 1-0 lead in the three-match series against Bangladesh. New Zealand were pegged back to 232 for 6 after 43 overs on a placid pitch by a much improved [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/oram-onslaught-knocks-bangladesh-out.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pressure mounts on PCB chairman Ijaz Butt</title>
		<link>http://www.cricketviewer.com/pressure-mounts-on-pcb-chairman-ijaz-butt.html</link>
		<comments>http://www.cricketviewer.com/pressure-mounts-on-pcb-chairman-ijaz-butt.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:37:28 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Asif-Zardari]]></category>

		<category><![CDATA[Ijaz-Butt]]></category>

		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13309</guid>
		<description><![CDATA[Members of Pakistan&#8217;s parliamentary committee on sports panel have asked for a meeting with Pakistan president Asif Zardari, who is also patron of the PCB, as pressure mounts on Ijaz Butt&#8217;s board administration after two days of development in Islamabad.
First, the National Assembly&#8217;s Standing committee on sports, headed by the increasingly vocal Jamshed Dasti, met [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/pressure-mounts-on-pcb-chairman-ijaz-butt.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
