<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CricketViewer.com</title>
	<atom:link href="http://www.cricketviewer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cricketviewer.com</link>
	<description>Covering Cricket in Pakistan and abroad</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:21:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Younis, Yousuf and Malik out of central contracts</title>
		<link>http://www.cricketviewer.com/younis-yousuf-and-malik-out-of-central-contracts.html</link>
		<comments>http://www.cricketviewer.com/younis-yousuf-and-malik-out-of-central-contracts.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:21:31 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Muhammad-Yousuf]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Younis-Khan]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13739</guid>
		<description><![CDATA[Three former Pakistan captains &#8211; Younis Khan, Mohammad Yousuf and Shoaib Malik &#8211; along with fast bowlers Rana Naved-ul-Hasan and Shoaib Akhtar have been excluded from the list of those handed central contracts by the Pakistan Cricket Board.
Younis, Yousuf, Malik and Rana were not considered after the PCB banned them &#8211; two indefinitely and two [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/younis-yousuf-and-malik-out-of-central-contracts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mature Clarke seals satisfying century</title>
		<link>http://www.cricketviewer.com/mature-clarke-seals-satisfying-century.html</link>
		<comments>http://www.cricketviewer.com/mature-clarke-seals-satisfying-century.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:16:16 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Michael-Clarke]]></category>
		<category><![CDATA[New-Zealand]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13736</guid>
		<description><![CDATA[Michael Clarke has had to display a lot of patience over the past fortnight and he applied an unflappable, measured approach as his century steered Australia into a strong position. Clarke showed no lasting effects from the break-up of his engagement, which forced him home to Sydney last week, as he paced his innings perfectly.
His [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/mature-clarke-seals-satisfying-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden turns big chase into cakewalk</title>
		<link>http://www.cricketviewer.com/hayden-turns-big-chase-into-cakewalk.html</link>
		<comments>http://www.cricketviewer.com/hayden-turns-big-chase-into-cakewalk.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:13:04 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Matthew-Hayden]]></category>
		<category><![CDATA[Virender-Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13732</guid>
		<description><![CDATA[India, say hello to the Mongoose, the shorter, thicker bat with the longer handle. You already knew Matthew Hayden, but might have forgotten him momentarily after his ordinary start this year. On Friday, the two combined in a deadly manner. Hayden smacked 93 off 43 balls to almost singlehandedly chase down Delhi Daredevils&#8217; imposing target. [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/hayden-turns-big-chase-into-cakewalk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pietersen slams Chittagong pitch</title>
		<link>http://www.cricketviewer.com/pietersen-slams-chittagong-pitch.html</link>
		<comments>http://www.cricketviewer.com/pietersen-slams-chittagong-pitch.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:07:43 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Kevin-Pietersen]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13730</guid>
		<description><![CDATA[Kevin Pietersen believes he is back to his best form after battling to overcome his technical deficiencies against left-arm spin, but he has nevertheless voiced his criticism of the Chittagong wicket that aided his recovery in the first Test against Bangladesh. Pietersen made 99 in England&#8217;s first innings of the series and followed that up [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/pietersen-slams-chittagong-pitch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith on track for World Twenty20 return</title>
		<link>http://www.cricketviewer.com/smith-on-track-for-world-twenty20-return.html</link>
		<comments>http://www.cricketviewer.com/smith-on-track-for-world-twenty20-return.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:03:44 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graeme-Smith]]></category>
		<category><![CDATA[Mohammed Moosajee]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13727</guid>
		<description><![CDATA[X-rays have confirmed that Graeme Smith  does not need surgery for his fractured finger, and the South Africa captain is confident of recovering in time for the World Twenty20 starting at the end of next month.
Smith has had plenty of finger injuries over the past few years, and the latest one has ruled him [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/smith-on-track-for-world-twenty20-return.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alastair Cook set to stand by four bowlers</title>
		<link>http://www.cricketviewer.com/alastair-cook-set-to-stand-by-four-bowlers.html</link>
		<comments>http://www.cricketviewer.com/alastair-cook-set-to-stand-by-four-bowlers.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:38:58 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Alastair-Cook]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13724</guid>
		<description><![CDATA[Alastair Cook is preparing to stick with the same balance of seven batsmen and four bowlers that carried his side to a comfortable, if somewhat laboured, 181-run victory in the first Test at Chittagong, as he aims to hand the England captaincy back to Andrew Strauss with a 100% record from his first tour in [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/alastair-cook-set-to-stand-by-four-bowlers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saeed to continue as Pakistan manager for World Twenty20</title>
		<link>http://www.cricketviewer.com/saeed-to-continue-as-pakistan-manager-for-world-twenty20.html</link>
		<comments>http://www.cricketviewer.com/saeed-to-continue-as-pakistan-manager-for-world-twenty20.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:34:29 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Waqar-Younis]]></category>
		<category><![CDATA[Yawar-Saeed]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13722</guid>
		<description><![CDATA[Yawar Saeed will continue as manager of the Pakistan side during their defence of the World Twenty20 in the Caribbean from April-May, despite wanting to step down from the post last year after the Champions Trophy. Saeed will be reunited with Shafqat Rana, who has been named associate manager as part of a large, eight-man [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/saeed-to-continue-as-pakistan-manager-for-world-twenty20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I let captaincy affect my batting</title>
		<link>http://www.cricketviewer.com/i-let-captaincy-affect-my-batting.html</link>
		<comments>http://www.cricketviewer.com/i-let-captaincy-affect-my-batting.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:32:23 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brendon-McCullum]]></category>
		<category><![CDATA[New-Zealand]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13719</guid>
		<description><![CDATA[New Zealand batsman Brendon McCullum is keen to put the lessons learned from a difficult 2009 IPL into practice during this year&#8217;s tournament.
McCullum is in the middle of a home series against Australia. New Zealand lost the Chapell-Hadlee series 3-2 and the teams will meet in Wellington on Friday for the first of two Test [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/i-let-captaincy-affect-my-batting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautam Gambhir ruled out for Chennai game</title>
		<link>http://www.cricketviewer.com/gautam-gambhir-ruled-out-for-chennai-game.html</link>
		<comments>http://www.cricketviewer.com/gautam-gambhir-ruled-out-for-chennai-game.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:28:26 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Chennai-Super-Kings]]></category>
		<category><![CDATA[Gautam-Gambhir]]></category>
		<category><![CDATA[Mumbai-Indians]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13714</guid>
		<description><![CDATA[Gautam Gambhir will not play in Friday&#8217;s match against Chennai Super Kings at the Feroz Shah Kotla, Eric Simons, the assistant coach of Delhi Daredevils, has said. Gambhir pulled a hamstring during Wednesday&#8217;s defeat to Mumbai Indians and was forced off the field within the first 10 minutes of the match. In his place the [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/gautam-gambhir-ruled-out-for-chennai-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominant Bangalore crush Rajasthan</title>
		<link>http://www.cricketviewer.com/dominant-bangalore-crush-rajasthan.html</link>
		<comments>http://www.cricketviewer.com/dominant-bangalore-crush-rajasthan.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:11:19 +0000</pubDate>
		<dc:creator>Team CricketViewer</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Praveen-Kumar]]></category>
		<category><![CDATA[Rajasthan-Royals]]></category>
		<category><![CDATA[Royal-Challengers-Bangalore]]></category>

		<guid isPermaLink="false">http://www.cricketviewer.com/?p=13712</guid>
		<description><![CDATA[A superlative bowling performance by Royal Challengers Bangalore, including a hat-trick by Praveen Kumar, decimated Rajasthan Royals to a paltry 92 and set up a huge win. The match lasted just 30.3 overs as Bangalore strolled home by 10 wickets to call it an early night, and also seal the second-most comprehensive victory in terms [...]]]></description>
		<wfw:commentRss>http://www.cricketviewer.com/dominant-bangalore-crush-rajasthan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
